APY = Annual Percentage Yield
Rate = Annual Percentage Rate (APR)
Rates effective as of 12.1.22.
Fees may reduce earnings.
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $20,000 | No Minimum | 2.96% | 3.0% |
$20,000+ | No Minimum | 0.50% | 0.92% to 3.0% |
All balances if qualifications not met | No Minimum | 0.05% | 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $25,000 | No Minimum | 0.52% | 0.52% |
$25,000+ | No Minimum | 0.25% | .25% to 0.25% |
All balances if qualifications not met | No Minimum | 0.02% | 0.02% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Saver account each monthly qualification cycle:
Account | Dividend Rate | APY |
---|---|---|
Personal Savings | 0.02% | 0.02% |
Christmas Club Savings | 0.15% on balances up to $5000 | 0.15% |
Account | Dividend Rate | APY |
---|---|---|
Business Money Market | 0.30% | 0.30% |
Consumer Money Market | 0.30% | 0.30% |
Account | Dividend Rate | APY |
---|---|---|
Open IRA | 1.0% | 1.0% |
Coverdell Educational Savings | 1.0% | 1.0% |
Penalty for early withdrawal may apply.
Term | Minimum | Dividend Rate | APY |
---|---|---|---|
12 Month | $500 | 1.50% | 1.51% |
18 Month | $500 | 1.75% | 1.76% |
30 Month | $500 | 2.13% | 2.15% |
36 Month | $500 | 2.25% | 2.27% |
48 Month | $500 | 2.30% | 2.32% |
60 Month | $500 | 2.40% | 2.43% |
Penalty for early withdrawal may apply.