Current Savings Rates
Effective Rates in effect as of September 2011 and subject to change at any time. Contact your branch for latest rates. Rates may change after the account is opened.
Checking Accounts
| Accounts | Dividend Rate | APY* |
|---|---|---|
| Grow Green Checking | Click here to view the rates and qualifications | |
| Free Checking | 0.10%** | 0.10%** |
| PrimeTime Checking | 0.10%** | 0.10%** |
| Business Checking | No Dividends, Analysis Basis | |
* APY = Annual Percentage Yield. ** If a $1000 average daily balance is met
Share Accounts
| Accounts | Dividend Rate | APY* |
|---|---|---|
| Personal Savings with Life Insurance | 0.30% | 0.30% |
| Personal Saving with No Life Insurance | 0.35% | 0.35% |
| Christmas Club Savings | 0.35% | 0.35% |
* APY = Annual Percentage Yield
Money Market Accounts
| Amount | Dividend Rate | APY* |
|---|---|---|
| $0 to $4,999.99 | 0.15% | 0.15% |
| $5,000.00 to $9,999.99 | 0.20% | 0.20% |
| $10,000.00 to $24,999.99 | 0.25% | 0.25% |
| $25,000.00 to $49,999.99 | 0.30% | 0.30% |
| $50,000.00 to $74,999.99 | 0.35% | 0.35% |
| $75,000.00 to $99,999.99 | 0.40% | 0.40% |
| $100,000.00 to $199,999.99 | 0.45% | 0.45% |
| $200,000.00 and over | 0.50% | 0.51% |
* APY = Annual Percentage Yield
IRA Accounts
| Accounts | Dividend Rate | APY* |
|---|---|---|
| Open IRA (Traditional, Roth and SEP) All Term Shares can be invested as IRA's at current Team Share Rates! | 1.00% | 1.01% |
| Coverdell Educational Savings |
* APY = Annual Percentage Yield
Term Share Accounts
| Term Share Account | |||
|---|---|---|---|
| Term | Minimum | Dividend Rate | APY* |
| 91 Days | $1,000.00 | 0.25% | 0.25% |
| 182 Day | $500.00 | 0.40% | 0.40% |
| $5,000.00 | 0.40% | 0.40% | |
| $10,000.00 | 0.45% | 0.45% | |
| $25,000.00 | 0.50% | 0.50% | |
| 12 Month | $500.00 | 0.50% | 0.50% |
| $1,000.00 | 0.50% | 0.50% | |
| $10,000.00 | 0.60% | 0.60% | |
| $25,000.00 | 0.65% | 0.65% | |
| $50,000.00 | 0.65% | 0.65% | |
| 18 Month | $100.00 | 0.85% | 0.85% |
| 30 Month | $100.00 | 1.25% | 1.26% |
| $1,000.00 | 1.25% | 1.26% | |
| $10,000.00 | 1.30% | 1.31% | |
| $25,000.00 | 1.30% | 1.31% | |
| $50,000.00 | 1.30% | 1.31% | |
| 60 Month | $500.00 | 1.90% | 1.91% |
| $1,000.00 | 1.90% | 1.91% | |
| $10,000.00 | 1.90% | 1.91% | |
| $25,000.00 | 1.95% | 1.96% | |
| $50,000.00 | 1.95% | 1.96% | |
* APY = Annual Percentage Yield
| Term Share Account Specials | |||
|---|---|---|---|
| Term | Minimum | Dividend Rate | APY* |
| 36 Month | $1,000.00 | 1.80% | 1.81% |
* APY = Annual Percentage Yield




