Current Loan Rates
We offer a full line of options including Real Estate, Mobile Home, Auto, Commercial, Agriculture, Various Lines of Credit, Signature and Term Share Loans.Effective PRIME RATE 3.25% as of January 1, 2010. Rates listed effective as of December 7, 2009. Rates may change after consummation of loan. See below for specific Annual Percentage Rates (APR's).Repayment example: 48 monthly payments of $27.83 per $1,000 borrowed.
Effective PRIME RATE 3.25% as of January 1, 2010. Rates listed effective as of December 7, 2009. Rates may change after consummation of loan. See below for specific Annual Percentage Rates (APR's).Repayment example: 48 monthly payments of $27.83 per $1,000 borrowed.
~ Long Term Low Fixed Rate Real Estate Loans Now Available! ~
Personal Loans
| Loan | Terms | Rates |
|---|---|---|
| Secured Loan (Computer, Appliance, Furniture, etc) | Up to 48 months | 9.99% |
| Unsecured Loans | Up to 48 months | 14.50% |
| Visa | NA | 14.90% |
| Share Secured | Variable | 2% + Dividend Rate |
| Unsecured Line Of Credit Adjustable Secured Line Of Credit Adjustable | Up to 2 Years Up to 2 Years | Prime+3.00% floor of 7.00% Prime+2.50% floor of 7.00% |
Auto Loans
| Loan | Terms | Rates |
|---|---|---|
| New and up to 1yr old Automobiles and RV's New Motor Homes | up to 72 months up to 120 months | 6.49-6.99% 6.49-6.99% |
| Used Autos and RV's Used Motor Homes | up to 60 months up to 84 months | 7.49-9.49% 8.99-9.49% |
| ATV's | up to 48 months | 8.99% |
Home Mortgage Loans
| Loan | Terms | Rates |
|---|---|---|
| New Mobile without Real Estate Used Home without Real Estate New/Used Home with Real Estate | up to 180 months w/ 5yr rate adj. up to 120 months up to 240 months w/ 5yr rate adj. | 7.75% 8.99% 7.25-8.49% |
| Home Purchase/Refinance LTV up to 65% Fixed Rate $100,000 Max LTV up to 80% Fixed Rate | up to 60 months up to 60 months | **7.25-7.50% **7.99-8.49% |
| Ask about our Long-Term, fixed rate Conventional and FHA Home mortage loans. | 15yr 30yr | Call for Daily Rates |
Home Equity Loans
| Loan | Terms | Rates |
|---|---|---|
| Equity Loan 20 yr amortization/5 yr balloon Adjustable | 120 to 240 months | 7.49-7.99% |
| Equity Line of Credit Adjustable | 5 year take out 10 year repayment | Call us for the current rates & fees! |
Business Loans
| Loan | Terms | Rates |
|---|---|---|
| Business Loans | up to 84 months | Negotiable Rate & Fee |
| Business Real Estate Loans | up to 144 months | Negotiable Rate & Fee |
| Ag Operating One Pay Fixed | 1 yr | 7.50% |
| Business LOC Adjustable Agricultural LOC Adjustable | up to 2 yr 1 yr | Prime + 2.75% Floor of 7% Prime + 3.00% Floor of 7% |
| Assignment of Contracts | Variable by Contract | 11.75% |
| Notice of Assignment (with USFS) | 60 Day One Pay | 9.99% |
** Term depending on inclusion of HELOC or extended amortization with balloon due in 120 months




